Registrations are open since March, 10 !
Given our limited space, we will limit the number of contestants gliders to 70 in the Bailleau Contest.
Therefore, registrations will be validated on an ongoing basis, and will be closed without prior notification as soon as we receive the 70th payment.
International | Long Flights
# | Call Sign | Pilot(s) | IGC | Country | Club | Sailplane | Id. | |
1 | UP | ![]() | Christian ARNOULD + Bertrand GROELLY + Michel/antoine CHOVEAU/GARLAND | France | CVVE Bailleau | NIMBUS-3D | F-CFUP | |
2 | RW | ![]() | Peter BICKEL + Guido BROECK VAN DEN + Willy VERPLANCKE | Belgium | Ezac | ASH25-25.60M | D-KPRW | |
3 | CX | ![]() | Gert BUITINK | 508 | Netherlands | ACvZ | VENTUS-2-CXT-18M | PH-1353 |
4 | 53 | ![]() | Antonio CARAFFINI | Italy | ACAO Varese | ASW22-BLE | D-KZAC | |
5 | XLT | ![]() | Dick COOLHOVEN + Martien DE WERT + Wim VAN DER LELIJ | Netherlands | EACzc Eindhoven | DUODISCUS-XLT | PH-1406 | |
6 | XX | ![]() | Bram COUTEAUX (WINNER AMICAL 2010) | Netherlands | EACzc Eindhoven | LS6-15M | PH-946 | |
7 | ZZ | ![]() | Eric GARNIER | France | CVVE Bailleau | LS8-15 | F-CGZZ | |
8 | DA | ![]() | Erwan LE GOFF | France | CVVE Bailleau | DISCUS-2A | F-CFDQ | |
9 | ED | ![]() | Bart MEEUWIS | Netherlands | EACzc Eindhoven | DISCUS-CS | PH-1317 | |
10 | EH | ![]() | Huib MEEUWIS + Ralph AARTS + Marc COUTEAUX | 2921 | Netherlands | EACzc Eindhoven | DUODISCUS | PH-1067 |
11 | D8 | ![]() | Gilbert MELLET | 1194 | France | CVVE | VENTUS-2-CM-18M | F-CIJR |
12 | JP | ![]() | Jean-Pierre PETIT | France | AAVO Cherence | VENTUS-2-CXT-18M | D-KBJP | |
13 | KIS | ![]() | Jacques POUYAUD | France | CVVE Bailleau | LS8-15 | F-COOL | |
14 | DE | ![]() | Olivier REGIS + Jochen HILLINGSHAUSER | France | CVVTG | DUODISCUS | F-CIDE | |
15 | BK | ![]() | Laurent SAVOIE + Paul DESBENOIT + Robin WOAYE HUNE | 1710 | France | CVVL Lyon Corbas | ASH25-25M | D-6183 |
16 | 2AS | ![]() | Patrick STOUFFS + Arnaud STOUFFS + Arnaud DE BROQUEVILLE | 356 | Belgium | Aéroclub Royal des Ardennes | DUODISCUS-T | D-KYKY |
17 | XT | ![]() | Karel TERMAAT | 1430 | Netherlands | GeZC | VENTUS-2-CXT-18M | D-KTRT |
18 | U | ![]() | Max VAN BREE | ? | Netherlands | EACzc Eindhoven | VENTUS-2-CT-18M | D-KKAR |
19 | MCT | ![]() | Bas VAN HERTOM + Remco VAN ES + Marc VAN DEN PUTTE | Netherlands | EACzc Eindhoven | DUODISCUS-T | PH-1322 | |
20 | JB | ![]() | Jac VAN STRATUM | Netherlands | EACzc Eindhoven | LS6-18M | PH-1478 | |
21 | DELV | ![]() | Franck VERNEUIL | France | CVVE Bailleau | DISCUS-2A | F-CEDQ | |
22 | M | ![]() | Thom WARMERDAM | 2331 | Netherlands | EACzc Eindhoven | LS6-15M | PH-955 |
International | Speed Race
# | Call Sign | Pilot(s) | IGC | Country | Club | Sailplane | Id. | |
1 | PP | ![]() | Margherita ACQUADERNI | Italy | ACAO Varese | ARCUS-T | D-KWPP | |
2 | 74 | ![]() | Gérard BEUNE | France | CVVE Bailleau | VENTUS-2-CT-18M | F-CIJD | |
3 | JE | ![]() | Erik BUSSER | 885 | Netherlands | Nijmeegse Aeroclub | ASW24 | PH-1050 |
4 | V | ![]() | Jean-Luc COLSON | 1024 | Belgium | Aeroclub Royal des Ardennes | ASG29-18M | D-2729 |
5 | I | ![]() | Etienne D'URSEL | Belgium | Aeroclub Royal des Ardennes | LS10-18M | D-KGLS | |
6 | Z9 | ![]() | François DELFOSSE + Jean-Marc LOISELET + Virginie/paul TURC/BLAUDE | 3961 | Belgium | Saint Hubert - ACUL | JANUS-C | OO-YJP |
7 | FS | ![]() | Piet FLENS | 3528 | Netherlands | ZC. Texel | DG400-17M | PH-1411 |
8 | JF | ![]() | Rémi FOURNEAU | France | CVVE Bailleau | VENTUS-2-CT-18M | F-CIJF | |
9 | 1G | ![]() | Rene-Louis GAVARD | 108 | France | AAVE Buno | VENTUS-2-CXT-18M | D-KBHT |
10 | V38 | ![]() | Jean-Michel GAY | France | CVVE Bailleau | LS4 | F-CFZJ | |
11 | JT | ![]() | Charly GIESEN | Germany | Aeroclub Landau | VENTUS-2-CXA-18M | D-4915 | |
12 | R1 | ![]() | Jan GILLEGOT-VERGAUWEN | Belgium | Albatros Zweefvliegclub | LS8-15 | D-7940 | |
13 | 1L | ![]() | Guillaume GIRARD | France | CVVE Bailleau | VENTUS-2-15M | F-CGLT | |
14 | RI | ![]() | Jasmine GRAFF + Christian GRAFF | France | ACVV Compiegne | DG400-17M | F-CGRI | |
15 | KZP | ![]() | Giancarlo GRINZA + Antonio GULOTTA + Carlo GRINZA | 1494 | Italy | Peter Pan Soaring | ARCUS-T | D-KZPG |
16 | 735 | ![]() | Jean-Jacques HABERSTICH | 3784 | France | CVVL Lyon Corbas | LIBELLE-STD | F-CDAF |
17 | F2 | ![]() | Pascal HANSSENS | 828 | France | CAP Vol a Voile | VENTUS-2-CXT-18M | D-KPYB |
18 | A0 | ![]() | Julien HENRY | France | CVVC Chartres | LS8-15 | F-CGZR | |
19 | 9C | ![]() | Hansjörg HERTWECK | Germany | LSG Ravensburg | DISCUS-2C-18M | D-4385 | |
20 | AIR | ![]() | Geert-Jan HOLTERMAN | Netherlands | ZCNOP | DG1000-20M | PH-1356 | |
21 | 55 | ![]() | Anthony HUBBARD | France | CVVE Bailleau | LS8-15 | D-3255 | |
22 | 4V | ![]() | Yves JEANMOTTE + Alexandre EMMANUELIDIS + Olivier LECOCQ | 30 | Belgium | Aeroclub Royal des Ardennes | JANUS-C | D-3537 |
23 | YE | ![]() | Huibert JONGENBURGER + Jordy LITZ | Netherlands | ZC Flevo | DG1000-20M | PH-1433 | |
24 | RE | ![]() | Emmanuel LANTELME | France | CVVE Bailleau | PEGASE-101A | F-CFRE | |
25 | UC | ![]() | Martine LESAGE | France | CVVE Bailleau | PEGASE | F-CHUC | |
26 | YV | ![]() | Peter LITZ | ?? | Netherlands | ZC Flevo | LS3 | PH-1417 |
27 | DR | ![]() | Laurent MARENNE | 620 | Belgium | Aéro-Club Universitaire de Louvain | DISCUS | D-5493 |
28 | EX | ![]() | Bruno PIERAERTS | 2011 | France | Faucheurs de Marguerite | VENTUS-2-CXT-18M | F-CAPY |
29 | SP | ![]() | Pierre RENARD | Belgium | Aeroclub Royal des Ardennes | LS10-18M | D-KISP | |
30 | AD | ![]() | Matthieu SCHERRER | 4613 | France | CVVTG Moissac | LS6-15M | D-6263 |
31 | 49 | ![]() | Jan SENFT + Ton DE KORT | 2383 | Netherlands | EACzc Eindhoven | DUODISCUS-XLT | PH-1403 |
32 | SR | ![]() | Robbie SETON (WINNER SPEED RACE 2010) | 917 | Belgium | WBAC | LS8-15 | PH-1047 |
33 | 7 | ![]() | Olivier SEVRIN | 3968 | Belgium | CNVV | LS4 | OO-ZZS |
34 | DO | ![]() | Jean-Luc SIMON | France | CVVE Bailleau | VENTUS-16.60M | F-CEDO | |
35 | Z02 | ![]() | Damien VAN LANDEGHEM + Eva POUJARDIEU | 463 | France | CVVE Bailleau | LS6-15M | F-CGUA |
36 | BB | ![]() | Herman VAN VEEN | Netherlands | ACvZ | ASH26 | D-KWIL | |
37 | D10 | ![]() | Antony WOAYE HUNE | France | CVVL Lyon Corbas | DISCUS | F-CGGI |
Amical Contest
# | Call Sign | Pilot(s) | IGC | Country | Club | Sailplane | Id. | |
1 | J13 | ![]() | Aarnout BAKKER | nil | Netherlands | Gooise Zweefvliegclub | PEGASE | PH-1313 |
2 | E5 | ![]() | Axel BERTON + Vincent AUDIER + Robert EHRLICH | France | CAB Beynes | DUODISCUS | F-CJFF | |
3 | WA | ![]() | Bas BORM | 664891 | Netherlands | EACzc Eindhoven | DISCUS-CS | PH-1319 |
4 | DM | ![]() | Etienne CENDRON | France | CVVE Bailleau | DUODISCUS-XT | F-CIDM | |
5 | CWZ | ![]() | Frédéric DE GROOTE | Belgium | Aeroclub Brasschaat | LIBELLE-STD | G-DCWZ | |
6 | V57 | ![]() | Maxime DE MURAT + Pierrick IENNY | France | CVVE Bailleau | LS4 | F-CGYI | |
7 | PH | ![]() | Guy DEBLED + Claude BOURASSEAU + Françoise DEBLED | France | CVVE Bailleau | JANUS-18.20M | F-CEPH | |
8 | F1 | ![]() | Olivier LECOCQ + Alexandre EMMANUELIDIS + Julie BODART | Belgium | Aéroclub Royal des Ardennes | DISCUS-B | D-3537 | |
9 | YF | ![]() | Paula MALJAARS | Netherlands | ZcFlevo | DISCUS-2B | PH-1210 | |
10 | D30 | ![]() | Guillaume NORTIER | France | Groupe L'Air | DISCUS | F-GFDK | |
11 | 5F | ![]() | Alain PATUREAU + Mathias VIVARIO | Belgium | Aéroclub Royal des Ardennes | LS8-15 | D-6532 |